Our current tuition, fees, and supply costs are detailed below.
Prospective students are encouraged to use the Net Price Calculator available on our website to receive a personalized estimate of the cost of attending Paul Mitchell The School St. Louis.
Transfer students and students who are approved to re-enter their program are assessed a per clock hour rate for the remainder of their program.
TUITION – COSMETOLOGY | |
---|---|
Tuition | $20,250.00 |
Application Fee (non-refundable) | 50.00 |
Registration Fee | 100.00 |
Technical Kit* | 2,802.52 |
Textbook (non-refundable) | 350.00 |
Digital Kit (non-refundable) | 306.00 |
Sales tax (10.68%) (non-refundable) | 369.37 |
Handling Fee (nonrefundable) | 144.08 |
Testing Fee (nonrefundable) | 146.00 |
TOTAL COST | $24,517.97 |
Program | Per Clock Hour Rate (Re-Entry Students Only) |
---|---|
Cosmetology 1500 | $13.50 |
Tuition Costs effective March 1, 2025.
TUITION – COSMETOLOGY | |
---|---|
Tuition | $21,000.00 |
Application Fee (non-refundable) | 50.00 |
Registration Fee | 100.00 |
Technical Kit* | 2,212.27 |
Textbook (non-refundable) | 350.00 |
Digital Kit (non-refundable) | 350.00 |
Education Kit (non-refundable) | 700.00 |
Sales tax (10.68%) (non-refundable) | 311.03 |
Testing Fee (non-refundable) | 190.00 |
Technology Fee (non-refundable) | 130.00 |
TOTAL COST | $25,393.30 |
Program | Per Clock Hour Rate (Re-Entry Students Only) |
---|---|
Cosmetology 1500 | $14.00 |
In extraordinary circumstances, the school may adjust tuition and kit fees for students that transfer from a school that has suddenly closed without notice.
Please contact the school’s Financial Services Leader for payment options. The school accepts cash, credit card, and personal check payments. Financial aid recipients understand that monies received on their behalf are applied first to tuition costs.
Financial aid available to those who qualify.
*Any used and/or opened items in the Paul Mitchell Technical Kit are considered unreturnable equipment. Returnable equipment must be returned within 20 days of withdrawal in their original state, no exceptions. All returned equipment will be assessed a 25% restocking fee.